![]() |
|||||
| |
|||||
|
![]() |
|
![]() Osprey Nest with Chicks |
![]() Outdoor Dining |
![]() The Perfect View! |
| I N T E R I O R |
![]() Land's End Living Room |
![]() Entertainment Center |
![]() Dining Area |
![]() Open Floor Plan |
![]() Ultra-modern Kitchen |
![]() Even the Kitchen Enjoys the View! |
| B E D R O O M S |
![]() Master Bedroom with King |
![]() Master Bath with Jacuzzi Tub |
![]() Master Bath Walk-in Shower |
![]() Twins Bedroom |
![]() TwinsBedroom |
| Facts about Land's End | |
| Location | 1605 Land's End community, part of South Seas Island Resort.
On the Interactive Map, look at the top of the map for the symbol |
| Description | Water front, modern vacation home in resort community, fantastic views over the water |
| Configuration | 2 bedrooms (king, twins), 2 baths (master bath has Jacuzzi tub, his and hers vanities, large walk-in shower) |
| Occupancy | 4 people |
| Amenities | Central air conditioning and heat, modern fully-equipped kitchen with dishwasher, screened porch overlooking the water with outdoor dining table, 2 TVs, stack washer/dryer, ceiling fans, fantastic heated pool and tennis (shared). Many resort amenities (golf, trolley, restaurant, kids room) may not be available to our guests; see more information about South Seas amenities. |
| Pets | sorry, no pets are permitted |
| Minimum Stay | flexible to meet your scheduling needs and travel preferences. |
| Availability | Available only July 1 to September 15, 2008, View Availability Calendar (call us for help or to book) |
| Rates | Summer: $2500, Winter: $3500 Review the Reservations and Policy. |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|