![]() |
|||||
| |
|||||
Name | Configuration | Seasonal Rates | Description | |||
BR | BA | Sleeps | Off | In | ||
| Baywatch Cabin | 2 | 1 | 4 | $500 | $840 | NEW! Bay front estate cabin |
| Bayside Tropical (#2) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#3) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#4) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#5) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#6) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#8) | 1+ | 1 | 3 | $900 | $1200 | Bay Front cottage, great view, new pool, boat and fishing dock |
| Baywatch Cottage | 2+ | 2 | 6 | $1000 | $2000 | NEW! Bay front estate cottage, private pool, dock access |
| Sun's Up | 2+ | 2 | 6 | $1050 | $1950 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| By The Bay | 2 | 2 | 6 | $1300 | $1800 | Efficient double cottage, bayfront property |
| Bay House | 2+ | 2 | 6 | $1400 | $2000 | Bay front modern cottage with Jacuzzi, new pool |
| Four Cs | 2 | 2 | 6 | $1500 | $2000 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Suncatcher | 2 | 2 | 4 | $1500 | $2600 | Bay front resort unit with tennis, pool nearby |
| Hide-A-Way (#1B) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2A) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2B) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2C) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Bayside Villa 5322 | 3 | 3 | 6 | $1800 | $2800 | Bay Front condo in gated resort, community pool |
| Land's End | 2 | 2 | 4 | $2500 | $3500 | NEW! Resort home at northern tip of the island, great pool, tennis |
| Baywatch (main house) | 3+ | 3 | 8 | $2500 | $4500 | NEW! Bay front estate house, private pool, boat dock |
| Holley House | 4 | 2.5 | 8 | $2500 | $4515 | NEW! Bay front secluded home with private pool, dock |
| Driftwood | 4+ | 4 | 10 | $2800 | $4200 | NEW! Bay front, pool, dock, beach access |
| Bay Haven | 2+ | 3 | 6 | $3200 | $4200 | 2007 Bay front luxury home, private pool and spa, dock |
| Providence | 4+ | 4.5 | 11 | $5400 | $6900 | Bay front luxury home, private pool, dock, beach access |
| Manateaze | 4+ | 4.5 | 10 | $5500 | $7500 | NEW! Bay front, magnificent home, pool, dock, beach |
| Suits Us | 4+ | 3.5 | 8 | $6500 | $8000 | BEACH FRONT, pool, spa, boat dock, double lot |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|