![]() |
|||||
| |
|||||
Name | Configuration | Season | Description | |||
BR | BA | Sleeps | Low | In | ||
| Bayside Tropical (#2) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#3) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#4) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#5) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#6) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#8) | 1+ | 1 | 3 | $900 | $1200 | Bay Front cottage, great view, new pool, boat and fishing dock |
| Baywatch Cabin | 2 | 1 | 4 | $900 | $1400 | Bay front estate cabin |
| Bay House | 2+ | 2 | 6 | $1400 | $2000 | Bay front modern cottage with Jacuzzi, new pool |
| Baywatch Cottage | 2+ | 2 | 6 | $1400 | $2300 | Bay front estate cottage, private pool, dock access |
| Suncatcher | 2 | 2 | 4 | $1500 | $1999 | Bay front resort unit with tennis, pool nearby |
| Bayside Villa 5322 | 3 | 3 | 7 | $1500 | $2500 | Bay Front condo in gated resort, community pool |
| Sun's Up | 2+ | 2 | 6 | $1600 | $2300 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Hide-A-Way (#2A) | 2 | 2 | 4 | $1800 | $2200 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1B) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1C) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2B) | 3 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2C) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Holley House | 4 | 2.5 | 8 | $1900 | $4800 | Bay front, secluded, private pool, dock |
| Baywatch (main house) | 3+ | 3 | 8 | $2300 | $3500 | Jan-Feb Special $2500 Bay front estate house, private pool, boat dock |
| Land's End | 2 | 2 | 4 | $2500 | $3500 | Resort home at northern tip of the island, great pool, tennis |
| Bay Haven | 2+ | 3 | 6 | $2800 | $4200 | 2007 Bay front luxury home, private pool and spa, dock |
| Manatee Cove | 5 | 3.5 | 10 | $2985 | $3980 | NEW! Bay front newly-remodeled house, waterfront pool, dock |
| Manateaze | 4+ | 4.5 | 10 | $4500 | $6500 | Bay front, magnificent home, pool, dock, beach |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|