![]() |
|||||
| |
|||||
Name | Configuration | Seasonal Rates | Description | |||
BR | BA | Sleeps | Off | In | ||
| Captiva Shores (#6A) | 2 | 2 | 4 | $1200 | $2200 | Fall Special $1000! BEACH FRONT modern apartment, pool, dock, elevator |
| Coquina | 1+ | 1 | 4 | $1400 | $2300 | BEACH FRONT cute cottage, hot tub, beach deck |
| Beach Daisy | 2+ | 2 | 6 | $1400 | $2500 | BEACH FRONT old Florida style cottage, Village area |
| Captiva Shores (#6D) | 2 | 2 | 4 | $1400 | $2400 | NEW! BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Shores (#6C) | 2 | 2 | 4 | $1500 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Shores (#7A) | 3 | 2.5 | 6 | $1600 | $2800 | BEACH FRONT town home, pool, dock |
| Beach Villa 2029 | 3 | 3 | 6 | $2500 | $3500 | BEACH FRONT condo in gated resort, community pool |
| Sunset Captiva #1 | 2 | 2.5 | 4 | $3000 | $4200 | NEW! BEACH FRONT, tennis, pool, dock, great location |
| Stafford | 3+ | 2.5 | 7 | $3000 | $4600 | BEACH FRONT chalet, spa hot tub, updated kitchen |
| Beach Home #32 | 2+ | 2.5 | 6 | $3000 | $5000 | BEACH FRONT luxury home, community pool & tennis |
| Nirvana | 3+ | 3 | 8 | $4500 | $6800 | BEACH FRONT home, private pool |
| Beach House | 6 | 4 | 12 | $4500 | $6900 | NEW! BEACH FRONT luxury home, spacious, great location |
| Tenderly | 4+ | 4 | 10 | $5400 | $6900 | Aug 15-Feb SPECIAL! $2500! BEACH FRONT luxury, spa hot tub |
| Saba Winds North | 4+ | 4 | 10 | $5500 | $7500 | Fall Special $4500! Fantastic BEACH FRONT home, pool |
| Surfcomber | 4 | 3.5 | 8 | $6000 | $7000 | BEACH FRONT, pool, elevator, designer decorated |
| Suits Us | 4+ | 3.5 | 8 | $6500 | $8000 | BEACH FRONT, pool, spa, boat dock, double lot |
| Sea Star | 7 | 6 | 14 | $6800 | $11900 | BEACH FRONT estate with guest home, private pool |
| Bali Hi | 6+ | 6 | 14 | $7500 | $17500 | BEACH FRONT luxury dream home, private pool |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|