![]() |
|||||
| |
|||||
Name | Configuration | Seasonal Rates | Description | |||
BR | BA | Sleeps | Off | In | ||
| Baywatch Cottage | 2+ | 2 | 6 | $1000 | $2000 | Bay front estate cottage, private pool, dock access |
| Bay Breeze | 2+ | 2 | 6 | $1800 | $2800 | Luxury home, private dipping pool, built 2006 |
| Beach Breeze | 2+ | 2 | 6 | $1800 | $2800 | Luxury home, private dipping pool, built 2006 |
| Seabreeze | 3 | 3 | 6 | $1800 | $2800 | New luxury home, private pool, free HBO |
| Pool House | 3+ | 3 | 8 | $1900 | $2800 | Spacious bay-view home, private pool |
| Laika House | 3 | 2 | 6 | $1900 | $2800 | Modern home near beach, private pool |
| Island Life | 3+ | 2 | 8 | $2050 | $3250 | Fall Special $1750! Nice vacation house, pool and spa, in village center |
| Calypso Captiva | 3+ | 3 | 8 | $2200 | $3500 | Luxury vacation home, private pool |
| Sea of Green | 4 | 3 | 8 | $2200 | $3700 | Modern home near beach, private pool |
| Bay Jah View | 3+ | 3 | 8 | $2400 | $4200 | Fall Special $2100! Bay view luxury home, private pool and spa, elevator |
| Margarita Villa | 3+ | 3 | 8 | $2500 | $3500 | NEW! Vacation home in Village area, private pool |
| Escapade | 4 | 3 | 8 | $2500 | $3500 | Totally remodeled, and large private pool |
| Captiva Cutie | 3 | 2 | 8 | $2200 | $3200 | Deluxe cottage, private pool and spa tub |
| Captiva Villa | 4 | 3 | 10 | $2500 | $3800 | Luxury home, private pool |
| Leapin' Lizard! | 3+ | 2 | 8 | $2500 | $3900 | Fall Special $2000! Charming home near beach, private pool |
| Baywatch (main house) | 3+ | 3 | 8 | $2500 | $4500 | Bay front estate house, private pool, boat dock |
| Holley House | 4 | 2.5 | 8 | $2500 | $4800 | Bay front secluded home with private pool, dock |
| Bay Haven | 2+ | 3 | 6 | $2800 | $4200 | 2007 Bay front luxury home, private pool and spa, dock |
| Driftwood | 4+ | 5 | 10 | $2800 | $4800 | Bay front, pool, dock, beach access |
| Rainbow's End | 4 | 4 | 10 | $2900 | $4200 | Fall Special $2500! Luxury home in Village, private pool |
| Island Girl | 4 | 3.5 | 8 | $3000 | $4000 | Private pool house just off beach - gorgeous! |
| Bird of Paradise | 4 | 4 | 10 | $3000 | $4300 | Luxury home near beach and village, new private pool |
| Casa Captiva | 4 | 4 | 8 | $3200 | $4400 | Ground-level luxury house with private pool |
| Stafford | 3+ | 2.5 | 7 | $3200 | $4600 | BEACH FRONT chalet, private pool, spa hot tub, updated kitchen |
| Ca d'Mare | 4+ | 4 | 10 | $3500 | $5200 | Luxury, newly built, private pool |
| Captiva House | 5 | 5 | 10 | $3500 | $5750 | Large, new luxury home with private pool |
| Lazy Palm | 4+ | 5 | 10 | $4000 | $6000 | Fall Special $3500! Luxury home in the village, private pool, spa |
| Cabo Wabo | 4+ | 4 | 10 | $4000 | $6000 | Fall Special $3200! Luxury, newly built, private pool |
| Captiva Breeze | 4 | 4 | 10 | $4200 | $6200 | Luxury home, private pool, spa tub, elevator |
| Nirvana | 3+ | 3 | 8 | $4500 | $6800 | BEACH FRONT home, private pool |
| Bella Mar | 5 | 5.5 | 10 | $4500 | $6900 | Luxury home, private pool, Village area |
| Morning Glories | 6+ | 6 | 12 | $4900 | $6900 | Modern luxury home in the Village, private pool |
| Saba Winds North | 4+ | 4 | 10 | $5500 | $7500 | Fall Special $3900! Fantastic BEACH FRONT home, pool |
| Manateaze | 4+ | 4.5 | 10 | $5500 | $7500 | Bay front, magnificent home, pool, dock, beach |
| Grey Heron | 3+ | 3.5 | 8 | $5500 | $8000 | NEW! BEACH FRONT luxury home, private pool |
| Rainbow's End South | 7 | 5 | 14 | $6800 | $9800 | NEW! Luxury vacation home next to 'Tween Waters Inn, elevator |
| Surfcomber | 4 | 4.5 | 8 | $6000 | $7000 | BEACH FRONT, pool, elevator, designer decorated |
| Suits Us | 4+ | 3.5 | 9 | $6500 | $8000 | BEACH FRONT, pool, spa, boat dock, double lot |
| Tuscany | 7 | 8 | 14 | $6800 | $9800 | Luxury home, private pool, Village area |
| Sea Star | 7 | 6 | 14 | $6800 | $11900 | BEACH FRONT estate with guest home, private pool |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|