![]() |
|||||
| |
|||||
Name | Configuration | Season | Description | |||
BR | BA | Sleeps | Low | In | ||
| Bayside Tropical (#2) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#3) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#4) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#5) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#6) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#8) | 1+ | 1 | 3 | $900 | $1200 | Bay Front cottage, great view, new pool, boat and fishing dock |
| Blue Moon North | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon South |
| Blue Moon South | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon North |
| Sunset Captiva #48 | 2 | 2.5 | 6 | $1295 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Bay House | 2+ | 2 | 6 | $1400 | $2000 | Bay front modern cottage with Jacuzzi, new pool |
| Captiva Shores (#6A) | 2+ | 2 | 6 | $1400 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Suncatcher | 2 | 2 | 4 | $1500 | $1999 | Bay front resort unit with tennis, pool nearby |
| Captiva Shores (#6B) | 2 | 2 | 4 | $1500 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Shores (#6C) | 2 | 2 | 4 | $1500 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Shores (#6D) | 2 | 2 | 4 | $1500 | $2400 | BEACH FRONT modern apartment, pool, dock, elevator |
| Bayside Villa 5322 | 3 | 3 | 7 | $1500 | $2500 | Bay Front condo in gated resort, community pool |
| Beach Villa 2313 | 1 | 1 | 2 | $1500 | $2500 | NEW! BEACH FRONT condo in gated resort, community pool |
| Sunset Captiva #17 | 2+ | 2.5 | 6 | $1500 | $2500 | NEW! Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #22 | 2+ | 2 | 6 | $1500 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #40 | 2 | 3 | 6 | $1500 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #56 | 2 | 2.5 | 4 | $1500 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Sun's Up | 2+ | 2 | 6 | $1600 | $2300 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Sunset Captiva #20 | 2+ | 2 | 6 | $1600 | $2600 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #51 | 2+ | 2.5 | 6 | $1600 | $2600 | Beach-to-Bay community, tennis, pool, dock |
| Ventura Captiva 4B | 3+ | 3 | 8 | $1600 | $2600 | Pool view, dock, near beach |
| Sunset Captiva #18 | 2+ | 2 | 6 | $1650 | $2650 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #41 | 2 | 2.5 | 6 | $1600 | $3200 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #57 | 3+ | 2 | 8 | $1650 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #59 | 3+ | 2 | 8 | $1650 | $2800 | Jan-Feb Special $2300! Beach-to-Bay community, tennis, pool, dock |
| Hide-A-Way (#2A) | 2 | 2 | 4 | $1800 | $2200 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1B) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1C) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2B) | 3 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2C) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Sunset Captiva #34 | 3+ | 2 | 8 | $1800 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #37 | 3+ | 3 | 8 | $1800 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #13 | 2+ | 2 | 6 | $1800 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Ventura Captiva 2B | 3+ | 3 | 8 | $1800 | $2800 | Bay-view, newly remodeled, designer decorated, pool |
| Sunset Captiva #15 | 3+ | 2 | 8 | $1800 | $2900 | NEW! Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #12 | 2+ | 2.5 | 6 | $1800 | $3500 | Beach-to-Bay community, tennis, pool, dock |
| Beach Villa 2029 | 3 | 3 | 6 | $2500 | $3500 | BEACH FRONT condo in gated resort, community pool |
| Land's End | 2 | 2 | 4 | $2500 | $3500 | Resort home at northern tip of the island, great pool, tennis |
| Sunset Captiva #1 | 2 | 2.5 | 4 | $3000 | $3500 | BEACH FRONT, tennis, pool, dock, great location |
| Sunset Captiva #5 | 2+ | 2 | 6 | $3000 | $4900 | BEACH FRONT, tennis, pool, dock, great location |
| Beach Home #32 | 2+ | 2.5 | 6 | $3000 | $5000 | BEACH FRONT luxury home, community pool & tennis |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|