![]() |
|||||
| |
|||||
Name | Configuration | Season | Description | |||
BR | BA | Sleeps | Low | In | ||
| Aloha Baby | 4 | 4 | 10 | $5500 | $8250 | Jan-Feb Special -15% BEACH FRONT luxury home, private pool, elevator |
| Aqua View | 3+ | 3 | 8 | $1900 | $2800 | Spacious home, easy beach walk, private pool, ample parking |
| A Shore Thing | 3+ | 3 | 8 | $2500 | $3800 | NEW! Ground-level house near beach, private pool |
| Bauhinia | 3 | 2 | 6 | $2200 | $3100 | Special $2500! Remodeled ground-level house, large pool, Village area |
| Bay Breeze | 2+ | 2 | 6 | $1800 | $2800 | Luxury home, private dipping pool, built 2006 |
| Bay Haven | 2+ | 3 | 6 | $2800 | $4200 | 2007 Bay front luxury home, private pool and spa, dock |
| Bay House | 2+ | 2 | 6 | $1400 | $2000 | Bay front modern cottage with Jacuzzi, new pool |
| Bay Jah View | 4 | 3 | 8 | $2400 | $4500 | Jan Special $2800! Bay view luxury home, private pool and spa, elevator |
| Bayside Tropical (#2) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#3) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#4) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#5) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#6) | 1+ | 1 | 3 | $800 | $1000 | Water front cottages, affordable rates, ground level, new pool, pier |
| Bayside Tropical (#8) | 1+ | 1 | 3 | $900 | $1200 | Bay Front cottage, great view, new pool, boat and fishing dock |
| Bayside Villa 5322 | 3 | 3 | 7 | $1500 | $2500 | Bay Front condo in gated resort, community pool |
| Baywatch (main house) | 3+ | 3 | 8 | $2300 | $3500 | Jan-Feb Special $2500 Bay front estate house, private pool, boat dock |
| Baywatch Cottage | 2+ | 2 | 6 | $1400 | $2300 | Bay front estate cottage, private pool, dock access |
| Baywatch Cabin | 2 | 1 | 4 | $900 | $1400 | Bay front estate cabin |
| Beach Baby | 3+ | 4 | 7 | $2150 | $3150 | BEACH FRONT vintage Captiva Cottage |
| Beach Breeze | 2+ | 2 | 6 | $1800 | $2800 | Luxury home, private dipping pool, built 2006 |
| Beach Bum | 2+ | 2 | 6 | $1200 | $1800 | Cute cottage right in the heart of the village |
| Beach Daisy | 2+ | 2 | 6 | $1400 | $2500 | BEACH FRONT old Florida style cottage, Village area |
| Beach Home #32 | 2+ | 2.5 | 6 | $3000 | $5000 | BEACH FRONT luxury home, community pool & tennis |
| Beach House | (Beach House name changed: now Sol Mate) | |||||
| Beach Villa 2029 | 3 | 3 | 6 | $2500 | $3500 | BEACH FRONT condo in gated resort, community pool |
| Beach Villa 2313 | 1 | 1 | 2 | $1500 | $2500 | NEW! BEACH FRONT condo in gated resort, community pool |
| Bella Mar | 5 | 5.5 | 10 | $4500 | $6900 | Luxury home, private pool, Village area |
| Bird of Paradise | 4+ | 4 | 10 | $2900 | $3900 | Specials! Luxury home near beach and village, new private pool |
| Blue Moon North | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon South |
| Blue Moon South | 2 | 1 | 4 | $1000 | $1400 | Vacation duplex in the village, shared pool with Blue Moon North |
| The Bucks Stop Here | 5 | 5 | 10 | $4500 | $6900 | NEW! Gorgeous luxury home in village, pool and spa, elevator, garage |
| Ca d'Mare | 4+ | 4 | 10 | $3500 | $5200 | Luxury, newly built, private pool |
| Cabo Wabo | 5+ | 4 | 12 | $4200 | $6500 | Luxury, private pool, spa tub, elevator, game room |
| Calypso Captiva | 3+ | 3 | 8 | $2200 | $3500 | Luxury vacation home, private pool |
| Captiva Breeze | 4 | 4 | 10 | $4200 | $6200 | Specials! Luxury home, private pool, spa tub, elevator |
| Captiva Cutie | 3 | 2 | 8 | $2200 | $3200 | Deluxe cottage, private pool and spa tub |
| Captiva House | 5 | 5 | 10 | $3300 | $5500 | Large, new luxury home with private pool |
| Captiva Shores (#6A) | 2+ | 2 | 6 | $1400 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Shores (#6B) | 2 | 2 | 4 | $1500 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Shores (#6C) | 2 | 2 | 4 | $1500 | $2200 | BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Shores (#6D) | 2 | 2 | 4 | $1500 | $2400 | BEACH FRONT modern apartment, pool, dock, elevator |
| Captiva Villa | 4 | 3 | 10 | $2500 | $3800 | Luxury home, private pool |
| Casa Captiva | 4 | 4 | 8 | $3200 | $4400 | Ground-level luxury house with private pool |
| Chapin Lane Villa | 3+ | 3 | 8 | $1800 | $3500 | Reduced! Vacation home in Village area, private pool |
| The Cottage | 2 | 2 | 4 | $1200 | $1800 | Newly-remodeled cottage near the beach, in the Village area |
| Escapade | 4 | 3 | 8 | $2500 | $3500 | Totally remodeled, and large private pool |
| Grey Heron | 3+ | 3.5 | 8 | $4400 | $5500 | BEACH FRONT luxury, private pool, optional 3BR Guest House |
| Hide-A-Way (#1B) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1C) | 2 | 2 | 4 | $1800 | $2500 | NEW! Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#1D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2A) | 2 | 2 | 4 | $1800 | $2200 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2B) | 3 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2C) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Hide-A-Way (#2D) | 2 | 2 | 4 | $1800 | $2500 | Bay front newly-remodeled apartment, waterfront pool, dock |
| Holiday Linn | 7 | 6 | 12 | $6200 | $9800 | NEW! Luxury home, village near beach, private pool |
| Holley House | 4 | 2.5 | 8 | $1900 | $4800 | Bay front, secluded, private pool, dock |
| Island Breeze | 3+ | 3 | 8 | $1500 | $2500 | Modern home with spa, 4 houses to beach |
| Island Girl | 4 | 3.5 | 8 | $3000 | $4000 | Private house just off beach, private pool, gorgeous! |
| Island House | 2+ | 2 | 6 | $1400 | $2250 | Historic cottage in the village center |
| Island Life | 3+ | 2 | 8 | $1595 | $3250 | Totally remodeled Village home, screened pool and spa |
| Kap-Tiki | 2+ | 2 | 6 | $1400 | $2200 | Newly-renovated vacation house, near beach in the village area |
| Laika House | 3 | 2 | 6 | $1900 | $2800 | Modern home near beach, private pool |
| Land's End | 2 | 2 | 4 | $2500 | $3500 | Resort home at northern tip of the island, great pool, tennis |
| Lazy Palm | 4+ | 5 | 10 | $2995 | $5895 | Golf cart & bikes option, luxury, village, pool, spa |
| Leapin' Lizard! | 3+ | 2 | 8 | $2500 | $3900 | Jan Special $2500! Charming home near beach, private pool |
| Life's A Beach | 3 | 2 | 6 | $1600 | $2600 | Jan Special $1600! Beach cottage, private hot tub, best location in town |
| Manateaze | 4+ | 4.5 | 10 | $4500 | $6500 | Bay front, magnificent home, pool, dock, beach |
| Manatee Cove | 5 | 3.5 | 10 | $2985 | $3980 | NEW! Bay front newly-remodeled house, waterfront pool, dock |
| Margarita Villa | (Margarita Villa name changed: now Chapin Lane Villa) | |||||
| Nirvana | 3+ | 3 | 8 | $4500 | $6800 | BEACH FRONT home, private pool |
| Pool House | (Pool House name changed: now Aqua View) | |||||
| Rainbow's End | 4 | 4 | 10 | $2900 | $4200 | Luxury home in Village, private pool |
| Rainbow's End South | 7 | 5 | 12 | $6800 | $8900 | Luxury home at 'Tween Waters, private pool, spa, elevator, dock |
| Saba Winds North | 4+ | 4 | 10 | $5500 | $7500 | Fantastic BEACH FRONT home, pool |
| Seabreeze | 3 | 3 | 6 | $1800 | $2800 | Village area home, private pool, free HBO |
| Sea Grapes | 5+ | 4 | 14 | $3800 | $5500 | BEACH FRONT Captiva-style vacation house |
| Sea of Green | 4 | 3 | 8 | $2800 | $3900 | Modern home near beach, private pool |
| Sol Mate | 6 | 4 | 12 | $4500 | $6900 | BEACH FRONT luxury home, spacious, great location |
| Sol Mate Too | 2 | 2 | 6 | $1400 | $2300 | NEW! vacation home nearly beach front, village area |
| Stafford | 3+ | 2.5 | 7 | $3200 | $4600 | BEACH FRONT chalet, private pool, spa hot tub, updated kitchen |
| Starfish East | 2+ | 1.5 | 6 | $800 | $1400 | Efficient duplex on Laika Lane |
| Starfish West | 2+ | 1.5 | 6 | $800 | $1400 | Efficient duplex on Laika Lane |
| Sun's Up | 2+ | 2 | 6 | $1600 | $2300 | Bay front resort condo, pool, dock, beach, tennis, elevator |
| Suncatcher | 2 | 2 | 4 | $1500 | $1999 | Bay front resort unit with tennis, pool nearby |
| Sunny Days | 5 | 5 | 10 | $4500 | $6900 | Incredible luxury home: Village, pool, elevator, gym |
| Sunset Captiva #1 | 2 | 2.5 | 4 | $3000 | $3500 | BEACH FRONT, tennis, pool, dock, great location |
| Sunset Captiva #5 | 2+ | 2 | 6 | $3000 | $4900 | BEACH FRONT, tennis, pool, dock, great location |
| Sunset Captiva #12 | 2+ | 2.5 | 6 | $1800 | $3500 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #13 | 2+ | 2 | 6 | $1800 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #15 | 3+ | 2 | 8 | $1800 | $2900 | NEW! Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #17 | 2+ | 2.5 | 6 | $1500 | $2500 | NEW! Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #18 | 2+ | 2 | 6 | $1650 | $2650 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #20 | 2+ | 2 | 6 | $1600 | $2600 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #22 | 2+ | 2 | 6 | $1500 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #34 | 3+ | 2 | 8 | $1800 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #37 | 3+ | 3 | 8 | $1800 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #40 | 2 | 3 | 6 | $1500 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #41 | 2 | 2.5 | 6 | $1600 | $3200 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #48 | 2 | 2.5 | 6 | $1295 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #51 | 2+ | 2.5 | 6 | $1600 | $2600 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #56 | 2 | 2.5 | 4 | $1500 | $2500 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #57 | 3+ | 2 | 8 | $1650 | $2800 | Beach-to-Bay community, tennis, pool, dock |
| Sunset Captiva #59 | 3+ | 2 | 8 | $1650 | $2800 | Jan-Feb Special $2300! Beach-to-Bay community, tennis, pool, dock |
| Sunset Too | 2+ | 2 | 6 | $2200 | $3100 | BEACH FRONT, Captiva-style cottage |
| Surfcomber | 4 | 4.5 | 8 | $5500 | $7000 | BEACH FRONT, pool, elevator, designer decorated |
| Tenderly | 4+ | 4 | 12 | $2900 | $6900 | BEACH FRONT luxury, spa hot tub |
| Tuscany | 7 | 8 | 14 | $6800 | $9800 | Luxury home in Village, private pool, spa, elevator |
| Ventura Captiva 2B | 3+ | 3 | 8 | $1800 | $2800 | Bay-view, newly remodeled, designer decorated, pool |
| Ventura Captiva 4B | 3+ | 3 | 8 | $1600 | $2600 | Pool view, dock, near beach |
|
Many great Captiva vacation rental homes are available through AMRC. We keep our list up to date as new information becomes available. Of course, the data are subject to change, so please check with AMRC for the latest information and more details. Last Minute Availability! Even when we're sold out, there may be new openings or cancellations. Try our easy Push To Talk or call us or email to check for last minute availability. |
| Name | This is the name of the property. A number (2) after the name indicates that 2 rental units are available. A (#8) indicates Unit Number 8 in a group of rental units. |
|
Bedrooms and Baths |
The number of bedrooms (BR) and bathrooms (BA) in each rental. 2+ bedrooms indicates 2 individual bedrooms plus a sleeping loft or equivalent (such as a pull-out sleep sofa). 2.5 bathrooms indicates 2 full baths plus a half-bath (half-baths have no tub or shower). |
| Sleeps | Maximum number of persons who can sleep in the rental. |
| Season |
Cost to rent for one week (shorter and longer rentals are often available), not including taxes and fees. "Low Season" (see sorted list) is the low regular rate, which generally applies to summer and fall months. "In Season" is the rate during highest demand period, from the second Saturday in December until the first full week after Easter, or until the second Saturday in April for those years when Easter falls in March. Rates for holiday weeks may be somewhat higher. Captiva can have fantastic weather during all seasons, so consider an economical getaway during off-season. Ask about special discounts for long-term rentals and when demand is lowest: the island is so peaceful and the weather fine! |
| Description | Summary description of the property. For more information and photographs of a particular property, click on the property name to visit the individual web page. Homes marked have been added recently and may have better prime season availability. |
| Pets | Families bringing their small domestic animal friends on vacation may be welcome in certain homes, listed on the pets page. Before bringing a pet (even to these homes) be sure to call AMRC to confirm acceptance of your pet. No pets are ever allowed in homes not listed on the pets page. Kennel and pet-sitting services are available in nearby Fort Myers. |
| Pool | Private pools are accessible only to you and your party, and provide the greatest privacy. Pools not listed as private are community pools, or are shared and accessible by more than one party. If your larger party rents all of a multi-home place like Saba Winds the shared pool becomes your private pool. |
| Reservations | Be sure to read our Reservations Policy. |
|
Use the Interactive Map of Captiva Village to browse by property locations. |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|