![]() |
|||||
| |
|||||
![]() |
![]() |
![]() |
| Ventura Captiva #2B |
![]() Hammock Hut by the Bay |
![]() Pool with Sun Deck |
![]() Water Front Seating |
| I N T E R I O R |
![]() Living Room with Screened Porch |
![]() Upstairs Loft with Sleep Sofa |
![]() Dining Area |
![]() Fully Equipped Kitchen with lots of counter space and a center island |
![]() Bosch Premium Washer / Dryer High-efficiency Front Loading |
![]() |
| B E D R O O M S |
![]() Master Bedroom |
![]() Lounge Chair and Desk |
![]() Caption |
![]() |
![]() Twins Bedroom TV in each bedroom, and in the living room. |
![]() |
| Facts about Ventura Captiva #2B | |
| Location | 15291 Captiva Drive, Bay View overlooking Pine Island Sound, steps to the beach. On the Interactive Map, look in the lower-right of the map for the symbol |
| Description | Attached villa with community pool and boat dock Newly remodeled and designer decorated |
| Configuration | 3 bedrooms (king, king, twins, and sleep sofa), 3 full baths |
| Occupancy | 8 persons |
| Amenities | Central air conditioning and heat, shared heated pool and dock, ceiling fans throughout, fully-equipped kitchen, front-loading high-efficiency washer and dryer, crib, 4 cable TVs, 4 DVD players (one in the living room and one in each bedroom). |
| Pets | sorry, no pets are permitted |
| Minimum Stay | Two week minimum stay. |
| Availability | View Availability Calendar (call us for help or to book) |
| Rates | Summer: about $1800, Winter: about $2800 Please call about special off-season rates and other reservation information Review the Reservations and Policy. |
Call AMRC toll free at 1-800-547-0127, click to talk now, or email us at
|